Data & Pipeline Health
Run evidence, dataset fetches and observation freshness — separate checks, not one opaque health score.
Pipeline Health
Successful ingestion does not guarantee fresh observations. Zero inserted rows may mean unchanged source values.
Operational watchdog: run start older than 36h = NO_RECENT_RUN (except on-demand retry passes, which run only after a failure); RUNNING older than 2h = RUNNING_OVERDUE. Not a source publication SLA. Structured JSON
| Recorded connector / job | Last start (UTC) | Last success (UTC) | OK / failed | Inserted rows | Run status / watchdog |
|---|---|---|---|---|---|
| alfred | 2026-10-30 01:32 | 2026-10-30 01:32 | 12 / 0 | 0 | SUCCESS |
| analytics | 2026-10-30 01:32 | 2026-10-30 01:33 | 203 / 0 | 0 | SUCCESS |
| cftc | 2026-10-30 01:32 | 2026-10-30 01:32 | 18 / 0 | 0 | SUCCESS |
| ecb_fx:backfill | 2026-10-12 03:00 | 2026-10-12 03:00 | 10 / 0 | 31050 | SUCCESS watchdog: NO_RECENT_RUN |
| hkma | 2026-10-30 01:32 | 2026-10-30 01:32 | 26 / 0 | 0 | SUCCESS |
| macro | 2026-10-30 01:31 | 2026-10-30 01:32 | 54 / 0 | 1 | SUCCESS |
| macro:weekly | 2026-10-25 10:00 | 2026-10-18 10:00 | 43 / 11 | 19 | PARTIAL |
| market | 2026-10-30 01:30 | 2026-10-30 01:31 | 162 / 0 | 64 | SUCCESS |
| market:boj-redate | 2026-10-19 11:19 | 2026-10-19 11:19 | 1 / 0 | 201 | SUCCESS watchdog: NO_RECENT_RUN |
| market:retry | 2026-10-22 01:33 | 2026-10-12 03:29 | 0 / 36 | 0 | ERROR |
| market:weekly | 2026-10-25 10:01 | 2026-10-25 10:01 | 3 / 0 | 100 | SUCCESS |
| mof:jgb | 2026-10-30 01:31 | 2026-10-30 01:31 | 6 / 0 | 6 | SUCCESS |
| nyfed_rates:bgcr | 2026-10-30 01:31 | 2026-10-30 01:31 | 6 / 0 | 0 | SUCCESS |
| nyfed_rates:effr | 2026-10-30 01:31 | 2026-10-30 01:31 | 6 / 0 | 0 | SUCCESS |
| nyfed_rates:obfr | 2026-10-30 01:31 | 2026-10-30 01:31 | 6 / 0 | 0 | SUCCESS |
| nyfed_rates:sofr | 2026-10-30 01:31 | 2026-10-30 01:31 | 6 / 0 | 0 | SUCCESS |
| nyfed_rates:tgcr | 2026-10-30 01:31 | 2026-10-30 01:31 | 6 / 0 | 0 | SUCCESS |
| releases | 2026-10-30 01:32 | 2026-10-30 01:32 | 20 / 0 | 422 | SUCCESS |
Latest dataset fetch evidence and limitations
Zero inserted rows may mean unchanged values, not a failed run.
HTTP 200 and parsed rows do not establish current observations; compare /freshness.
Historical market/macro runs aggregate providers; uninstrumented providers have no independent success claim.
Persisted RUNNING may be interrupted; no heartbeat proves the process is alive.
Only recorded connectors/datasets are listed; historical counters may be incomplete.
| Connector | Dataset | Retrieved (UTC) | HTTP | Parsed rows |
|---|---|---|---|---|
| alfred | EZ_GDP | 2026-10-30 01:32 | 200 | 0 |
| alfred | EZ_HICP | 2026-10-30 01:32 | 200 | 0 |
| alfred | JP_GDP | 2026-10-30 01:32 | 200 | 0 |
| alfred | US_AHE | 2026-09-06 12:38 | 200 | 0 |
| alfred | US_BUILDING_PERMITS | 2026-09-06 12:01 | 200 | 0 |
| alfred | US_CASE_SHILLER | 2026-10-30 01:32 | 200 | 0 |
| alfred | US_CONSUMER_SENTIMENT | 2026-10-30 01:32 | 200 | 0 |
| alfred | US_CONTINUED_CLAIMS | 2026-10-30 01:32 | 200 | 0 |
| alfred | US_CORE_CAPEX_ORDERS | 2026-09-06 12:02 | 200 | 0 |
| alfred | US_CORE_CAPEX_SHIPMENTS | 2026-09-06 12:01 | 200 | 0 |
| alfred | US_CORE_CPI | 2026-09-06 12:38 | 200 | 0 |
| alfred | US_CORE_PCE | 2026-09-06 10:08 | 200 | 0 |
| alfred | US_CPI | 2026-09-06 12:38 | 200 | 0 |
| alfred | US_DURABLE_GOODS_ORDERS | 2026-09-06 12:01 | 200 | 0 |
| alfred | US_ECI | 2026-09-06 12:38 | 200 | 0 |
| alfred | US_FACTORY_ORDERS | 2026-09-06 12:01 | 200 | 0 |
| alfred | US_GDP | 2026-09-06 10:08 | 200 | 0 |
| alfred | US_HOUSING_STARTS | 2026-09-06 12:01 | 200 | 0 |
| alfred | US_INDUSTRIAL_PRODUCTION | 2026-10-30 01:32 | 200 | 0 |
| alfred | US_INITIAL_CLAIMS | 2026-10-30 01:32 | 200 | 0 |
| alfred | US_IP_COMPUTER_ELECTRONIC | 2026-10-30 01:32 | 200 | 0 |
| alfred | US_IP_SEMICONDUCTOR | 2026-10-30 01:32 | 200 | 0 |
| alfred | US_JOLTS | 2026-09-06 12:38 | 200 | 0 |
| alfred | US_JOLTS_QUITS | 2026-09-06 12:38 | 200 | 0 |
| alfred | US_MORTGAGE_30Y | 2026-10-30 01:32 | 200 | 0 |
| alfred | US_NFP | 2026-09-06 12:38 | 200 | 0 |
| alfred | US_NONRES_CONSTRUCTION | 2026-09-06 12:01 | 200 | 0 |
| alfred | US_PARTICIPATION | 2026-09-06 12:38 | 200 | 0 |
| alfred | US_PCE | 2026-09-06 10:08 | 200 | 0 |
| alfred | US_PPI | 2026-09-06 12:38 | 200 | 0 |
| alfred | US_REAL_DPI | 2026-09-06 12:25 | 200 | 0 |
| alfred | US_REAL_PCE | 2026-09-06 12:25 | 200 | 0 |
| alfred | US_RETAIL_SALES | 2026-09-06 12:01 | 200 | 0 |
| alfred | US_SAVING_RATE | 2026-09-06 12:25 | 200 | 0 |
| alfred | US_SOFTWARE_INVESTMENT | 2026-09-06 12:38 | 200 | 0 |
| alfred | US_U6 | 2026-09-06 12:38 | 200 | 0 |
| alfred | US_UNEMPLOYMENT | 2026-09-06 12:38 | 200 | 0 |
| alfred | US_VEHICLE_SALES | 2026-10-30 01:32 | 200 | 0 |
| bbk | GOVT_BUND_10Y_BBK | 2026-10-30 01:30 | 200 | 9 |
| bea | US_CORE_PCE | 2026-10-30 01:31 | 200 | 12 |
| bea | US_GDP | 2026-10-30 01:31 | 200 | 4 |
| bea | US_PCE | 2026-10-30 01:31 | 200 | 12 |
| bea | US_REAL_DPI | 2026-10-30 01:32 | 200 | 12 |
| bea | US_REAL_PCE | 2026-10-30 01:32 | 200 | 12 |
| bea | US_SAVING_RATE | 2026-10-30 01:32 | 200 | 12 |
| bea | US_SOFTWARE_INVESTMENT | 2026-10-30 01:31 | 200 | 4 |
| bls | US_AHE | 2026-10-30 01:31 | 200 | 12 |
| bls | US_CORE_CPI | 2026-10-30 01:31 | 200 | 11 |
| bls | US_CPI | 2026-10-30 01:31 | 200 | 11 |
| bls | US_ECI | 2026-10-30 01:31 | 200 | 3 |
| bls | US_JOLTS | 2026-10-30 01:31 | 200 | 11 |
| bls | US_JOLTS_QUITS | 2026-10-30 01:31 | 200 | 11 |
| bls | US_NFP | 2026-10-30 01:31 | 200 | 12 |
| bls | US_PARTICIPATION | 2026-10-30 01:31 | 200 | 11 |
| bls | US_PPI | 2026-10-30 01:31 | 200 | 12 |
| bls | US_U6 | 2026-10-30 01:31 | 200 | 11 |
| bls | US_UNEMPLOYMENT | 2026-10-30 01:31 | 200 | 11 |
| boc | GOVT_GOC_10Y_BOC | 2026-10-30 01:30 | 200 | 8 |
| boc | RATE_CORRA | 2026-10-30 01:30 | 200 | 8 |
| boe | GOVT_GILT_10Y_BOE | 2026-10-30 01:30 | 200 | 7 |
| boe | RATE_SONIA | 2026-10-30 01:30 | 200 | 7 |
| boj | JP_MONETARY_BASE | 2026-10-30 01:30 | 200 | 1 |
| boj | RATE_JPY_CALL | 2026-10-30 01:30 | 200 | 28 |
| cboe | VOL_VIX9D | 2026-10-30 01:30 | 200 | 9 |
| cboe | VOL_VVIX | 2026-10-30 01:30 | 200 | 9 |
| censtatd | HK_CPI | 2026-10-30 01:31 | 200 | 441 |
| censtatd | HK_EXPORTS | 2026-10-30 01:32 | 200 | 441 |
| censtatd | HK_GDP | 2026-10-30 01:31 | 200 | 146 |
| censtatd | HK_IMPORTS | 2026-10-30 01:32 | 200 | 441 |
| censtatd | HK_RETAIL_SALES | 2026-10-30 01:31 | 200 | 263 |
| censtatd | HK_UNEMPLOYMENT | 2026-10-30 01:31 | 200 | 441 |
| census | US_BUILDING_PERMITS | 2026-10-30 01:31 | 200 | 12 |
| census | US_CORE_CAPEX_ORDERS | 2026-10-30 01:32 | 200 | 12 |
| census | US_CORE_CAPEX_SHIPMENTS | 2026-10-30 01:31 | 200 | 12 |
| census | US_DURABLE_GOODS_ORDERS | 2026-10-30 01:31 | 200 | 12 |
| census | US_FACTORY_ORDERS | 2026-10-30 01:31 | 200 | 11 |
| census | US_HOUSING_STARTS | 2026-10-30 01:31 | 200 | 12 |
| census | US_NONRES_CONSTRUCTION | 2026-10-30 01:31 | 200 | 11 |
| census | US_RETAIL_SALES | 2026-10-30 01:31 | 200 | 12 |
| cfets | Unlabelled | 2026-10-30 01:31 | 200 | 10 |
| cftc | COT_EUR | 2026-10-30 01:32 | 200 | 1365 |
| cftc | COT_GOLD | 2026-10-30 01:32 | 200 | 1939 |
| cftc | COT_JPY | 2026-10-30 01:32 | 200 | 1365 |
| cftc | COT_NASDAQ | 2026-10-30 01:32 | 200 | 854 |
| cftc | COT_SP500 | 2026-10-30 01:32 | 200 | 246 |
| cftc | COT_UST10Y | 2026-10-30 01:32 | 200 | 246 |
| cftc | COT_UST2Y | 2026-10-30 01:32 | 200 | 246 |
| cftc | COT_UST_BOND | 2026-10-30 01:32 | 200 | 246 |
| cftc | COT_WTI | 2026-10-30 01:32 | 200 | 396 |
| dts | LIQ_TGA_DAILY | 2026-10-30 01:30 | 200 | 8 |
| ecb | ECB_DFR | 2026-10-30 01:30 | 200 | 60 |
| ecb | ECB_MLF | 2026-10-30 01:30 | 200 | 60 |
| ecb | ECB_MRO | 2026-10-30 01:30 | 200 | 60 |
| ecb | ESTR | 2026-10-30 01:30 | 200 | 42 |
| ecb | EURIBOR_12M | 2026-10-30 01:30 | 200 | 1 |
| ecb | EURIBOR_1M | 2026-10-30 01:30 | 200 | 1 |
| ecb | EURIBOR_3M | 2026-10-30 01:30 | 200 | 1 |
| ecb | EURIBOR_6M | 2026-10-30 01:30 | 200 | 1 |
| ecb | GOVT_EA_AAA_10Y | 2026-10-30 01:30 | 200 | 42 |
| ecb_fx | Unlabelled | 2026-10-30 01:30 | 200 | 90 |
| estat | JP_CPI | 2026-10-30 01:31 | 200 | 681 |
| estat | JP_WAGES | 2026-09-06 03:29 | 200 | 696 |
| eurostat | EZ_CORE_HICP | 2026-10-30 01:31 | 200 | 13 |
| eurostat | EZ_UNEMPLOYMENT | 2026-10-30 01:31 | 200 | 13 |
| fred | AUD_INTERBANK_3M | 2026-10-30 01:30 | 200 | 704 |
| fred | AUD_INTERBANK_ON | 2026-10-30 01:30 | 200 | 434 |
| fred | BREAKEVEN_10Y | 2026-10-30 01:30 | 200 | 9 |
| fred | BREAKEVEN_5Y | 2026-10-30 01:30 | 200 | 9 |
| fred | CMDTY_BRENT_SPOT | 2026-10-30 01:30 | 200 | 7 |
| fred | CMDTY_NATGAS_SPOT | 2026-10-30 01:30 | 200 | 7 |
| fred | CMDTY_WTI_SPOT | 2026-10-30 01:30 | 200 | 7 |
| fred | CNY_INTERBANK_3M | 2026-10-30 01:30 | 200 | 351 |
| fred | CREDIT_US_HY_OAS | 2026-10-30 01:30 | 200 | 8 |
| fred | CREDIT_US_IG_OAS | 2026-10-30 01:30 | 200 | 8 |
| fred | EZ_GDP | 2026-10-30 01:31 | 200 | 4 |
| fred | EZ_HICP | 2026-10-30 01:31 | 200 | 13 |
| fred | FX_AUDUSD | 2026-10-30 01:30 | 200 | 5 |
| fred | FX_EURUSD | 2026-10-30 01:30 | 200 | 5 |
| fred | FX_GBPUSD | 2026-10-30 01:30 | 200 | 5 |
| fred | FX_USDCHF | 2026-10-30 01:30 | 200 | 5 |
| fred | FX_USDCNY | 2026-10-30 01:30 | 200 | 5 |
| fred | FX_USDHKD | 2026-10-30 01:30 | 200 | 5 |
| fred | FX_USDINR | 2026-10-30 01:30 | 200 | 5 |
| fred | FX_USDJPY | 2026-10-30 01:30 | 200 | 5 |
| fred | FX_USDKRW | 2026-10-30 01:30 | 200 | 5 |
| fred | FX_USDSGD | 2026-10-30 01:30 | 200 | 5 |
| fred | FX_USD_BROAD_INDEX | 2026-10-30 01:30 | 200 | 5 |
| fred | GOVT_ACGB_10Y | 2026-10-30 01:30 | 200 | 687 |
| fred | GOVT_BUND_10Y | 2026-10-30 01:30 | 200 | 845 |
| fred | GOVT_GILT_10Y | 2026-10-30 01:30 | 200 | 801 |
| fred | GOVT_GOC_10Y | 2026-10-30 01:30 | 200 | 861 |
| fred | GOVT_JGB_10Y | 2026-10-30 01:30 | 200 | 453 |
| fred | JPY_INTERBANK_3M | 2026-10-30 01:30 | 200 | 293 |
| fred | JPY_INTERBANK_ON | 2026-10-30 01:30 | 200 | 495 |
| fred | JP_GDP | 2026-10-30 01:31 | 200 | 4 |
| fred | LIQ_FED_ASSETS | 2026-10-30 01:30 | 200 | 2 |
| fred | LIQ_ON_RRP | 2026-10-30 01:30 | 200 | 9 |
| fred | LIQ_RESERVES | 2026-10-30 01:30 | 200 | 2 |
| fred | LIQ_TGA | 2026-10-30 01:30 | 200 | 2 |
| fred | LIQ_TGA_WED | 2026-10-30 01:30 | 200 | 2 |
| fred | RATE_CP_FIN_3M | 2026-10-30 01:30 | 200 | 7 |
| fred | RATE_CP_NONFIN_30D | 2026-10-30 01:30 | 200 | 8 |
| fred | RATE_EFFR | 2026-10-30 01:30 | 200 | 8 |
| fred | RATE_FEDFUNDS_LOWER | 2026-10-30 01:30 | 200 | 12 |
| fred | RATE_FEDFUNDS_UPPER | 2026-10-30 01:30 | 200 | 12 |
| fred | RATE_IORB | 2026-10-30 01:30 | 200 | 13 |
| fred | RATE_SOFR | 2026-10-30 01:30 | 200 | 8 |
| fred | STRESS_NFCI | 2026-10-30 01:30 | 200 | 1 |
| fred | STRESS_STLFSI | 2026-10-30 01:30 | 200 | 1 |
| fred | TIPS_YIELD_10Y | 2026-10-03 15:02 | 200 | 9 |
| fred | TIPS_YIELD_20Y | 2026-10-03 15:02 | 200 | 9 |
| fred | TIPS_YIELD_30Y | 2026-10-03 15:02 | 200 | 9 |
| fred | TIPS_YIELD_5Y | 2026-10-03 15:02 | 200 | 9 |
| fred | TIPS_YIELD_7Y | 2026-10-03 15:02 | 200 | 9 |
| fred | UST_TERM_PREMIUM_10Y | 2026-10-30 01:30 | 200 | 5 |
| fred | US_AHE | 2026-09-06 13:00 | 200 | 13 |
| fred | US_BUILDING_PERMITS | 2026-09-06 12:19 | 200 | 12 |
| fred | US_CASE_SHILLER | 2026-10-30 01:32 | 200 | 12 |
| fred | US_CONSUMER_SENTIMENT | 2026-10-30 01:32 | 200 | 13 |
| fred | US_CONTINUED_CLAIMS | 2026-10-30 01:32 | 200 | 56 |
| fred | US_CORE_CAPEX_ORDERS | 2026-09-06 12:19 | 200 | 12 |
| fred | US_CORE_CAPEX_SHIPMENTS | 2026-09-06 12:18 | 200 | 12 |
| fred | US_CORE_CPI | 2026-09-06 13:00 | 200 | 12 |
| fred | US_CORE_PCE | 2026-09-06 10:08 | 200 | 12 |
| fred | US_CPI | 2026-09-06 13:00 | 200 | 12 |
| fred | US_DURABLE_GOODS_ORDERS | 2026-09-06 12:19 | 200 | 12 |
| fred | US_ECI | 2026-09-06 13:00 | 200 | 4 |
| fred | US_FACTORY_ORDERS | 2026-09-06 12:19 | 200 | 12 |
| fred | US_GDP | 2026-09-06 10:08 | 200 | 4 |
| fred | US_HOUSING_STARTS | 2026-09-06 12:19 | 200 | 12 |
| fred | US_INDUSTRIAL_PRODUCTION | 2026-10-30 01:31 | 200 | 13 |
| fred | US_INITIAL_CLAIMS | 2026-10-30 01:31 | 200 | 57 |
| fred | US_IP_COMPUTER_ELECTRONIC | 2026-10-30 01:31 | 200 | 13 |
| fred | US_IP_SEMICONDUCTOR | 2026-10-30 01:31 | 200 | 13 |
| fred | US_JOLTS | 2026-09-06 13:00 | 200 | 12 |
| fred | US_JOLTS_QUITS | 2026-09-06 13:01 | 200 | 12 |
| fred | US_MORTGAGE_30Y | 2026-10-30 01:32 | 200 | 58 |
| fred | US_NFP | 2026-09-06 13:00 | 200 | 13 |
| fred | US_NONRES_CONSTRUCTION | 2026-09-06 12:19 | 200 | 12 |
| fred | US_PARTICIPATION | 2026-09-06 13:00 | 200 | 13 |
| fred | US_PCE | 2026-09-06 10:08 | 200 | 12 |
| fred | US_PPI | 2026-09-06 13:00 | 200 | 12 |
| fred | US_REAL_DPI | 2026-09-06 12:25 | 200 | 12 |
| fred | US_REAL_PCE | 2026-09-06 12:25 | 200 | 12 |
| fred | US_RETAIL_SALES | 2026-09-06 12:01 | 200 | 12 |
| fred | US_SAVING_RATE | 2026-09-06 12:25 | 200 | 12 |
| fred | US_SOFTWARE_INVESTMENT | 2026-09-06 12:38 | 200 | 4 |
| fred | US_U6 | 2026-09-06 13:00 | 200 | 13 |
| fred | US_UNEMPLOYMENT | 2026-09-06 13:00 | 200 | 13 |
| fred | US_VEHICLE_SALES | 2026-10-30 01:32 | 200 | 13 |
| fred | VOL_GVZ | 2026-10-30 01:30 | 200 | 8 |
| fred | VOL_OVX | 2026-10-30 01:30 | 200 | 8 |
| fred | VOL_VIX | 2026-10-30 01:30 | 200 | 8 |
| fred | VOL_VIX3M | 2026-10-30 01:30 | 200 | 8 |
| hkab | Unlabelled | 2026-10-30 01:30 | 200 | 1 |
| hkma | HKMA-XLS:efbn-yield | 2026-10-30 01:32 | 200 | 8709 |
| hkma | HKMA-XLS:govt-bond-benchmark | 2026-10-30 01:32 | 200 | 474 |
| hkma | HKMA-XLS:govt-bond-benchmark-gbp | 2026-10-08 04:41 | 200 | 3775 |
| hkma | HKMA-XLS:hibor-fixing | 2026-10-26 13:03 | 200 | 7453 |
| hkma | HKMA-XLS:honia | 2026-10-30 01:32 | 200 | 2578 |
| hkma | HKMA-XLS:interbank-liquidity | 2026-10-25 02:33 | 200 | 7317 |
| hkma | HKMA-XLS:money-supply | 2026-10-30 01:32 | 200 | 353 |
| hkma | HKMA:efbn-yield | 2026-10-30 01:32 | 0 | 0 |
| hkma | HKMA:govt-bond-benchmark | 2026-10-08 04:14 | 0 | 0 |
| hkma | HKMA:hibor-fixing | 2026-10-30 01:32 | 200 | 30 |
| hkma | HKMA:honia | 2026-10-30 01:32 | 0 | 0 |
| hkma | HKMA:interbank-liquidity | 2026-10-30 01:32 | 200 | 30 |
| hkma | HKMA:money-supply | 2026-10-30 01:32 | 0 | 0 |
| hkma | HKMA_LIQUIDITY | 2026-08-31 14:06 | 200 | 2500 |
| hkma-ibpgsbp | ibpgsbp-hkd | 2026-09-06 15:31 | 400 | 0 |
| hkma-ibpgsbp | ibpgsbp-rmb | 2026-09-06 15:31 | 400 | 0 |
| mof | Unlabelled | 2026-10-30 01:31 | 200 | 9 |
| nyfed_pd | DEALER_UST_NET | 2026-10-30 01:30 | 200 | 2 |
| nyfed_rates | Unlabelled | 2026-10-30 01:31 | 200 | 8 |
| nyfed_repo | LIQ_FED_REPO_OPS | 2026-10-30 01:30 | 200 | 9 |
| ofr | STRESS_OFR_FSI | 2026-10-30 01:30 | 200 | 7 |
| rba | GOVT_ACGB_10Y_RBA | 2026-10-30 01:31 | 200 | 3 |
| releases | release:10 | 2026-10-30 01:32 | 200 | 0 |
| releases | release:11 | 2026-10-30 01:32 | 200 | 0 |
| releases | release:13 | 2026-10-30 01:32 | 200 | 0 |
| releases | release:180 | 2026-10-30 01:32 | 200 | 0 |
| releases | release:190 | 2026-10-30 01:32 | 200 | 0 |
| releases | release:192 | 2026-10-30 01:32 | 200 | 0 |
| releases | release:199 | 2026-10-30 01:32 | 200 | 0 |
| releases | release:229 | 2026-10-30 01:32 | 200 | 0 |
| releases | release:251 | 2026-10-30 01:32 | 200 | 0 |
| releases | release:267 | 2026-10-30 01:32 | 200 | 0 |
| releases | release:269 | 2026-10-30 01:32 | 200 | 0 |
| releases | release:27 | 2026-10-30 01:32 | 200 | 0 |
| releases | release:46 | 2026-10-30 01:32 | 200 | 0 |
| releases | release:50 | 2026-10-30 01:32 | 200 | 0 |
| releases | release:53 | 2026-10-30 01:32 | 200 | 0 |
| releases | release:54 | 2026-10-30 01:32 | 200 | 0 |
| releases | release:9 | 2026-10-30 01:32 | 200 | 0 |
| releases | release:91 | 2026-10-30 01:32 | 200 | 0 |
| releases | release:93 | 2026-10-30 01:32 | 200 | 0 |
| releases | release:95 | 2026-10-30 01:32 | 200 | 0 |
| sec | CAPEX_AMZN | 2026-10-30 01:32 | 200 | 36 |
| sec | CAPEX_GOOGL | 2026-10-30 01:32 | 200 | 48 |
| sec | CAPEX_META | 2026-10-30 01:32 | 200 | 61 |
| sec | CAPEX_MSFT | 2026-10-30 01:32 | 200 | 73 |
| sec | CAPEX_ORCL | 2026-10-30 01:32 | 200 | 65 |
| sia | US_SEMI_SALES | 2026-10-30 01:31 | 200 | 10 |
| sifma | US_CORP_ISSUANCE | 2026-10-30 01:32 | 200 | 12 |
| snb | RATE_SARON | 2026-10-30 01:30 | 200 | 34 |
| treasury | Unlabelled | 2026-10-30 01:30 | 200 | 20 |
Update timeline · last 30 days · filled = new observations ingested that day (UTC) · shaded = weekend
Observation Quality
Stale / Missing / Source failed · freshness aware of frequency; source = latest fetch attempt
| Series | Freq | Last | Age (d) | Status | Source |
|---|---|---|---|---|---|
| Freshness loading; not yet assessed. | |||||
Recent Events
| Date | Category | Title |
|---|
Issue Log
| Detected | Series | Check | Status | Message |
|---|